Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | The Nassim Thảo Điền |
| Developer | CÔNG TY CỔ PHẦN BẤT ĐỘNG SẢN SƠN KIM |
| Address | No.11 Str, Thao Dien, Dictrict 2, HCMC |
| VNK Office | VNK IC |
| Project Type | |
| Status | Sold Out |
| Total Units | - |
| Project area | - |
| Construction area | - |
| Construction density | - |
| Utilities | |
| Ownership | |
| Handover | |
| Average Price | $3,300 |