Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | Metro Star |
| Developer | CÔNG TY CỔ PHẦN TẬP ĐOÀN C.T |
| Address | 360 Ha Noi Highway, Phuoc Long A Ward, District 9, HCMC |
| VNK Office | CKF VIETNAM COMPANY LIMITED |
| Project Type | Shophouse, Resident condo building, Officetel, Service apartment |
| Status | Resell |
| Total Units | 1,468 units |
| Project area | 183,371 m2 |
| Construction area | 55 m2 |
| Construction density | 45.00 % |
| Utilities | Internation School, International Hospital, Swimming Pool, shopping mall... |
| Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
| Handover | |
| Average Price | $2,700 |