Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | Metro Valley (Symbio Garden) |
| Developer | Công ty cổ phần DRH Holdings |
| Address | 52/1 No.400 Street, Tan Phu Ward, District 9, Ho Chi Minh City, Vietnam |
| VNK Office | CKF VIETNAM COMPANY LIMITED |
| Project Type | Residential, Shop, Villas, Shopping Mall, Hospital, School |
| Status | Sold Out |
| Total Units | - |
| Project area | 34,738 m2 |
| Construction area | 13,973 m2 |
| Construction density | - |
| Utilities | Full Complex Facilities |
| Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
| Handover | |
| Average Price | $3,500 |