Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | City Garden |
| Developer | CÔNG TY TNHH ĐẦU TƯ REFICO HÀ NỘI |
| Address | 59 Ngo Tat To street, Ward 21, Binh Thanh District, HCMC |
| VNK Office | CKF VIETNAM COMPANY LIMITED |
| Project Type | Residence/Officetel/Hotel/Service Apartment |
| Status | Sold Out |
| Total Units | 927 units |
| Project area | 22,889 m2 |
| Construction area | 126,869 m2 |
| Construction density | - |
| Utilities | Park, Swimming Pool, School, hospital, shopping mall, Outdoor BBQ, … |
| Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
| Handover | |
| Average Price | $3,000 |