Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | Q7 Saigon Riverside Complex |
| Developer | CÔNG TY CỔ PHẦN ĐẦU TƯ KINH DOANH ĐỊA ỐC HƯNG THỊNH |
| Address | Dao Tri Street, Phu Thuan, District 7, HCMC |
| VNK Office | CKF VIETNAM COMPANY LIMITED |
| Project Type | Residential |
| Status | Sold Out |
| Total Units | 3,580 units |
| Project area | 75,224 m2 |
| Construction area | - |
| Construction density | - |
| Utilities | Swimming pool, Garden, Shophouse, Gym... |
| Ownership | Freehold for Vietnamese, 50-100 years for foreigners |
| Handover | |
| Average Price | $1,600 |