Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | The Sun Avenue |
| Developer | CÔNG TY CỔ PHẦN TẬP ĐOÀN ĐẦU TƯ ĐỊA ỐC NO VA |
| Address | Mai Chi Tho Street , An Phu Ward, Dictrict 2, HCMC |
| VNK Office | VNK IC |
| Project Type | Shophouse, Resident condo building, apartment |
| Status | Sold Out |
| Total Units | 1,400 units |
| Project area | 46,715 m2 |
| Construction area | - |
| Construction density | - |
| Utilities | Swimming Pool, Gym, Garden, shopping mall... |
| Ownership | |
| Handover | |
| Average Price | $2,200 |