Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | Park Kiara |
| Developer | Công ty Cổ phần Phát triển Đô thị Quốc tế Việt Nam |
| Address | Park City, Ha Dong district, Hanoi |
| VNK Office | VNK IC - Ha Noi Branch |
| Project Type | Residence/Officetel/Service Apartment |
| Status | Sold Out |
| Total Units | - |
| Project area | - |
| Construction area | - |
| Construction density | - |
| Utilities | Full Apartment Facilities |
| Ownership | |
| Handover | |
| Average Price | $1,450 |