Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | Saigon Broadway Novaland |
| Developer | CÔNG TY CỔ PHẦN TẬP ĐOÀN ĐẦU TƯ ĐỊA ỐC NO VA |
| Address | Mai Chi Tho street, Binh Khanh Ward, District 2, Ho Chi Minh City |
| VNK Office | CKF VIETNAM COMPANY LIMITED |
| Project Type | Residence |
| Status | Sold Out |
| Total Units | 3,200 units |
| Project area | 96,014 m2 |
| Construction area | 48,007 m2 |
| Construction density | - |
| Utilities | Park, Swimming Pool, School, hospital, shopping mall, Outdoor BBQ, … |
| Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
| Handover | |
| Average Price | $3,000 |