Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | Sunshine Horizon |
| Developer | CÔNG TY CỔ PHẦN TẬP ĐOÀN SUNSHINE |
| Address | No. 78 Ton That Thuyet Street, Ward 16, District 4, HCMC |
| VNK Office | VNK IC |
| Project Type | Apartment,Officetel,Penthouse |
| Status | Not order |
| Total Units | 963 units |
| Project area | 23,669 m2 |
| Construction area | 9,468 m2 |
| Construction density | - |
| Utilities | Pool, Park, Sky bar, Shopping mall |
| Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
| Handover | |
| Average Price | $3,870 |