Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | Sunrise Building Sai Đong |
| Developer | Công ty Cổ phần xây dựng số 3 Hà Nội |
| Address | Lô N03A, khu đô thị mới Sài Đồng, Long Biên, Hà Nội |
| VNK Office | VNK IC |
| Project Type | Residence/Officetel/Service Apartment |
| Status | Sold Out |
| Total Units | 240 units |
| Project area | 3,900 m2 |
| Construction area | 9,800 m2 |
| Construction density | - |
| Utilities | Full Apartment Facilities |
| Ownership | Freehold for VietNamese, 50-100 year for foreign |
| Handover | |
| Average Price | $900 |