Choose to scan by Wechat
Choose to scan by Kakaotalk
Choose to scan by Zalo
Choose to scan by Viber
Choose to scan by Whatsapp
| Name | Nagomi Waterfront Tower |
| Developer | Công ty TNHH MTV Đầu tư Sun Frontier |
| Address | Plot No. 82, Map sheet No. 7 (Area A1-1), Binh Thuan Ward, Hai Chau District, Da Nang City |
| VNK Office | VNK IC |
| Project Type | Apartment: 2br, 3br;Condotel |
| Status | Sold Out |
| Total Units | 286 units |
| Project area | 3,125 m2 |
| Construction area | - |
| Construction density | - |
| Utilities | 'Swimming Pool; Shopping mall; Kindergarten; Banquet room; Fitness Center… |
| Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
| Handover | |
| Average Price | $4,700 |