Choose to scan by Wechat

Choose to scan by Kakaotalk

Choose to scan by Zalo

Choose to scan by Viber

Choose to scan by Whatsapp

Name | Vinhomes Smart City |
Developer | CÔNG TY CỔ PHẦN VINHOMES |
Address | Tay Mo and Dai Mo, Nam Tu Liem District, Ha Noi, Viet Nam |
VNK Office | VNK IC |
Project Type | Residential, Shop, Villas, Townhouse |
Status | For Sale |
Total Units | 45,000 units |
Project area | 2,800,000 m2 |
Construction area | - |
Construction density | 30.00 % |
Utilities | Full Complex Facilities: Shopping Mall, Hospital, School, Park... |
Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
Handover | |
Average Price | $1,500 |