Choose to scan by Wechat

Choose to scan by Kakaotalk

Choose to scan by Zalo

Choose to scan by Viber

Choose to scan by Whatsapp

Name | Lakeview City |
Developer | CÔNG TY CỔ PHẦN TẬP ĐOÀN ĐẦU TƯ ĐỊA ỐC NO VA |
Address | An Phu Ward, District 2, Ho Chi Minh City |
VNK Office | VNK IC |
Project Type | Shophouse, Townhouse, Villa... |
Status | Sold Out |
Total Units | - |
Project area | 300,000 m2 |
Construction area | 96,000 m2 |
Construction density | - |
Utilities | International School, Swimming Pool, Fitness Central, Park, Shopping mall... |
Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
Handover | |
Average Price | $5,200 |
…