Choose to scan by Wechat
![](/Content/dist/img/icon/48/wechat48.png)
Choose to scan by Kakaotalk
![](/Content/dist/img/icon/48/talk48.png)
Choose to scan by Zalo
![](/Content/dist/img/icon/48/zalo48.png)
Choose to scan by Viber
![](/Content/dist/img/icon/48/viber48.png)
Choose to scan by Whatsapp
![](/Content/dist/img/icon/48/whatsApp48.png)
Name | D’lusso Emerald |
Developer | Công ty TNHH Kinh doanh Địa ốc Minh Thông ( Thành viên Điền Phúc Thành ) |
Address | Nguyen Thi Dinh Street, An Phu Ward, District 2, HCMC |
VNK Office | VNK IC |
Project Type | Residential Apartment, Service apartment |
Status | Sold Out |
Total Units | 461 units |
Project area | 11,513 m2 |
Construction area | 322,686 m2 |
Construction density | - |
Utilities | Park, Pool, Shopping mall........ |
Ownership | Freehold for Vietnamese, 50-100 years for Foreigners |
Handover | |
Average Price | $2,150 |